£359,950
Unit 3 Moor Lane
£359,950
Unit 3 Moor Lane
The pin shows the exact address of the property
We are delighted to present this outstanding development of just four bespoke barn conversions situated in the ever popular location of Birdwell. These exclusive properties are finished to a high standard and specification, so please don't hesitate to call us for more details or to register your interest. The properties are starting to be converted in November and are expected to the completed by late spring/early summer 2020. EPC available upon completion. AGENTS NOTE The images on the advertisement in addition to the CGI of the forthcoming development are those of 'Stone Bar Farm' - which has been recently converted in the same development. The images are used for illustrative purposes only.
Room | Measurements | Notes |
---|---|---|
Freehold | ||
Description | The developers of the property finish TO A VERY HIGH STANDARD, the internal pictures are for illustration purposed only to show you the true quality. All properties come complete with a fully integrated kitchen (choice of units available if purchasing off plan)Floor tiling will be provided to all kitchens, bathrooms, cloaks & en- suitesFully tiled bathrooms & en-suitesCarpets will be supplied to all other area'sGardens will be turfed and fencedEach home will benefit from an outside tap and socket.Main Courtyard to front of development will be gravelled.Garage comes complete with up and over door and electric car charging port.All homes come complete with an Architects Certificate for complete peace of mind. CALL TO VIEW NOW before you miss your chance to see the opportunity on offer. | |
Living Room | 6.38m x 4.92m (20'11" x 16'2") | Flag stone flooring, images for illustration purposed to truly show the quality that the developers finish. |
Down stairs WC | 1.84m x 1.00m (6'0" x 3'3") | |
Dining Room | 4.94m x 4.60m (16'2" x 15'1") | |
Sun Room | 5.49m x 3.74m (18'0" x 12'3") | UPVC double glazed French doors accessing the rear garden. |
Bedroom 1 | 5.35m x 3.74m (17'7" x 12'3") | Large double bedroom with en-suite shower room. |
Bedroom 2 | 3.01m x 2.61m (9'11" x 8'7") | Double bedroom. |
Bedroom 3 | 2.75m x 2.58m (9'0" x 8'6") | Single bedroom. |
Family bathroom | 2.15m x 1.62m (7'1" x 5'4") | |
Rear Garden | Indian stone, Fully enclosed, access to double garage. | |
Double garage | 6.34m x 6.21m (20'10" x 20'4") | 2X Electric roller doors, power and lighting. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation