£240,000
Aulton Crescent
£240,000
Aulton Crescent
The pin shows the exact address of the property
Grab your own slice of paradise in this lovely home and location! From the new kitchen and bathroom to the carpets and decor and with a new large conservatory too! Overlooking parkland to front this is a great home for the small family with lots of space to spread out. Hurry to book your viewing as homes and locations this good are always in demand.
Picture | Room | Measurements | Notes |
---|---|---|---|
Property | Accommodation comprises Entrance Hall, Lounge, Kitchen Diner, Conservatory, Landing, Bedroom One, Bedroom Two, Bedroom Three and Family Bathroom. Externally the property has mature Gardens to front and rear with low maintenance artificial grass to rear and patio area with single garage en-bloc to side. | ||
Entrance Hall | 3.29m x 1.67m (10'10" x 5'6") | ||
Lounge | 5.75m x 3.32m (18'10" x 10'11") | ||
Kitchen Diner | 5.75m x 2.34m (18'10" x 7'8") | ||
![]() ![]() | Conservatory | 3.49m x 2.74m (11'5" x 9') | |
![]() ![]() | Landing | ||
![]() ![]() | Bedroom 1 | 3.52m x 2.72m (11'7" x 8'11") | |
![]() ![]() | Bedroom 2 | 3.02m x 2.12m (9'11" x 6'11") | |
![]() ![]() | Bedroom 3 | 2.12m x 1.97m (6'11" x 6'6") | |
![]() ![]() | Family Bathroom | 2.10m x 1.79m (6'11" x 5'10") | |
Single Garage En Bloc | |||
Gardens To Front And Rear | |||
Tenure | Freehold | ||
Local Authority | Hinckley and Bosworth Council |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation