£266,750
Collingsway
£266,750
Collingsway
The pin shows the exact address of the property
LARGE 3 STOREY DOUBLE FRONTED 6 BED FAMILY HOME*2 ENSUITES*GARAGE AND COVERED PARKING*LARGE PLOT*CLOSE TO SCHOOLS*SHORT DRIVE TO A1(M) AND TOWN CENTRE*DRESSING ROOM AND EN SUITE TO MASTER. Deceptively spacious 3 storey double fronted town house with open aspect. Gas CH and DG windows. EPC Rating C
Primary school within walking distance and selection of local shops and pub. Very short drive to A1(M) junction and A68. Main East Coast Train station within 10 minutes drive in town centre. 15 Minute drive to Teesside International Airport.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | ||
Cloakroom / WC | ||
Kitchen / Breakfast Room | 5.42m x 3.31m (17'9" x 10'10") | Excellent range of fully fitted wall and floor units with integral appliances including, 5 Ring gas Hob, Electric oven,and integral Dishwasher. Double ceramic Butlers sink. French doors leading to garden and patio. |
Utility Room | 2.50m x 1.67m (8'2" x 5'6") | Plumbed for Auto Washing machine. |
Snug / Dining Room | 3.45m x 3.27m (11'4" x 10'9") | |
Frist Floor Landing | ||
Living Room | 5.51m x 4.92m (18'1" x 16'2") | excellent natural light with open aspect front and rear through several windows. |
Master Bedroom 1 | 3.63m min x 3.11m | Large bedroom with access to walk-in robe via sliding mirror doors, and en-suite. |
Walk-in Wardrobe | 3.10m x 1.82m (10'2" x 6') | Shelving and hanging rails. Light installed. |
En-Suite Shower Room | 2.56m x 1.84m (8'5" x 6'0") | Double shower cubicle, WC, and Washbasin. |
Study / Bedroom 6 | 2.95m x 2.45m (9'8" x 8'0") | |
Second Floor Landing | ||
Bedroom 2 | 3.84m x 3.15m (12'7" x 10'4") | Access to en-suite. |
En-Suite Shower Room | 3.12m x 1.58m (10'3" x 5'2") | Large cubicle, WC and washbasin. |
Bedroom 3 | 5.20m x 2.46m (17'1" x 8'1") | 2 Windows. |
Bedroom 4 | 3.41m x 2.96m (11'2" x 9'9") | |
Bedroom 5 | 2.66m x 2.47m (8'9" x 8'1") | |
Family bathroom | 2.55m x 1.94m (8'4" x 6'4") | Full suite installed with bath, shower above, WC and washbasin. |
EXTERNAL | ||
Single garage | Covered parking area and additional external drive. | |
Rear Garden | Generous size rear garden with lawn and patio area. Shed. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation