£100,000
Donaldson Cottages
£100,000
Donaldson Cottages
The pin shows the exact address of the property
This deceptively spacious property is located within the market town of Wigton and the property comprises a living room with wall mounted gas fire, kitchen/breakfast room with a range of units, pantry cupboard, and breakfast bar, and dining room with gas fire. To the first floor are three double bedrooms, two having ample built in storage and a bathroom with bath, w/c, and wash hand basin. Outside there is a rear private yard with two sheds. Awaiting EPC rating. Council Tax band A.
Picture | Room | Measurements |
---|---|---|
Ground Floor | ||
![]() ![]() | Living Room | 3.87m x 3.04m (12'8" x 10') |
![]() ![]() | Dining Room | 3.91m x 3.63m (12'10" x 11'11") |
Kitchen Breakfast Room | 6.23m x 3.19m (20'5" x 10'6") | |
First Floor | ||
![]() ![]() ![]() ![]() | Bedroom 1 | 4.08m x 3.22m (13'5" x 10'7") |
![]() ![]() | Bedroom 2 | 4.05m x 3.05m (13'3" x 10'0") |
![]() ![]() | Bedroom 3 | 3.57m x 2.23m (11'9" x 7'4") |
![]() ![]() | Bathroom | 2.99m x 2.27m (9'10" x 7'5") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation