Edmonton Place
Edmonton Place
The pin shows the exact address of the property
A three bedroom home updated to a good standard throughout by the current owner. Ample parking to the front, great size lounge, kitchen, utility room, family bathroom, superb rear garden with lovely views. Freehold. EPC Rating C.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance | On approach to Edmonton Place this property benefits from a great size block paved driveway, metal gate with steps to the front door, hallway and utility room access. | ||
![]() ![]() | Lounge | 6.00m x 3.60m (19'8" x 11'10") | A spacious light lounge, feature fireplace, double doors to the rear garden, window to the front aspect. |
![]() ![]() ![]() ![]() | Kitchen | 3.30m x 2.50m (10'10" x 8'2") | Comprising of a range of fully fitted units, worktop, sink, gas hob, single oven, glass splashback, cupboard, archway to the ... |
![]() ![]() | Utility Room | 2.20m x 1.80m (7'3" x 5'11") | Fitted units, worktop, cupboard, plumbing for washing machine, archway with door to the front access. |
Stairs to first floor | |||
Bedroom 1 | 3.60m x 3.20m (11'10" x 10'6") | ||
Bedroom 2 | 4.30m x 2.70m (14'1" x 8'10") | ||
Bedroom 3 | 3.20m x 2.00m (10'6" x 6'7") | ||
Family Bathroom | 2.20m x 1.70m (7'3" x 5'7") | Comprising of a white three piece suite, low level WC, pedestal sink,bath with shower over, fully tiled. | |
![]() ![]() ![]() ![]() | Garden | A stunning low maintenance rear garden, large decking area perfect for alfresco dining, steps down to a further paved area ideal for pots/plants, fenced to all sides, lovely views. | |
Freehold |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation