£140,000
Forest Street
£140,000
Forest Street
The pin shows the exact address of the property
Take a Look at the This one & see for yourselves just what's on offer... With No Upward Chain & ready to move straight into. Two Reception Rooms modern fitted kitchen, Two Double Bedrooms & Family Bathroom along with an enclosed rear garden. EPC Rating Grade D
Room | Measurements | Notes |
---|---|---|
Lounge | 4.32m x 3.90m (14'2" x 12'10") | A welcoming room with a upvc double glazed door & bay window to the front elevation & a fireplace with an inset coal effect gas fire. |
Dining Room | 3.94m x 3.94m (12'11" x 12'11") | A good sized room with a upvc double glazed window to the rear elevation, under stairs storage cupboard & stairs off to the first floor accommodation. |
Breakfast Kitchen | 4.67m x 2.26m (15'4" x 7'5") | This modern breakfast kitchen has a lovely range of wall 7 base units with work surfaces over incorporating a ceramic hob, high level electric oven with integrated microwave above & integrated washing machine, feature tiled splashbacks & 2 upvc double glazed windows & door to the side elevation. |
First Floor Landing | ||
Bedroom 1 | 4.85m x 3.63m (15'11" x 11'11") | An impressive sized main bedroom with two upvc double glazed windows to the front elevation & wall to wall fitted wardrobes with sliding doors. |
Bedroom 2 | 3.96m X3.15m | A good sized double room with a upvc double glazed window to the rear elevation. |
Bathroom | 3.90m x 1.60m (12'10" x 5'3") | Having a three piece suite comprising of a panelled bath with shower over, low flush W/C, a vanity unit with inset sink & a upvc double glazed window to the rear elevation. |
Rear Garden | This delightful rear garden has well established plants & trees along with a good sized garden laid to lawn & fence surround, there are two brick built outbuildings & gated access to the front. | |
Local Authority | Ashfield District Council |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation