£150,000
General Graham Street
£150,000
General Graham Street
The pin shows the exact address of the property
This well proportioned and versatile property is located in a very desirable area close to all local amenities and Sunderland Royal Hospital. Beautifully presented throughout and ready to move in to. The property briefly comprises of entrance hallway, lounge, dining room, kitchen and bathroom featuring a separate bath and shower cubicle and two bedrooms to the ground floor. To the first floor there are two further bedrooms. Externally there is on street parking available to the front and an enclosed yard to the rear which the current owners have made into a very usable space being laid with artificial grass. Early viewing recommended to appreciate what this wonderful home has to offer. EPC Grade E
Picture | Room | Measurements |
---|---|---|
Entracne Hall | ||
![]() ![]() | Lounge | 3.86m x 3.48m (12'8" x 11'5") |
![]() ![]() | Dining Room | 3.86m x 3.86m (12'8" x 12'8") |
![]() ![]() ![]() ![]() | Kitchen | 4.30m x 2.44m (14'1" x 8'0") |
![]() ![]() | Bathroom | 3.68m x 2.41m (12'1" x 7'11") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 1 | 3.89m x 3.33m (12'9" x 10'11") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 2 | 3.89m x 2.10m (12'9" x 6'11") |
First Floor | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 3 | 4.95m x 3.48m (16'3" x 11'5") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 4 | 5.16m x 2.06m (16'11" x 6'9") |
![]() ![]() | Rear Yard |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation