Larch Hill
Larch Hill
The pin shows the exact address of the property
** VIRTUAL VIEWING AVAILABLE ON THIS PROPERTY ** First time buyers and Buy to Let investors need look at this property! It's in a great location for all amenities and bound to be popular. On the ground floor is a good size, front facing lounge which leads into the kitchen/diner with plenty of storage space in the pantry and kitchen units. Upstairs is a landing which leads off to the two double size bedrooms and family bathroom. Outside are gardens to front and rear. Dont miss out - BOOK YOUR VIEWING TODAY!! EPC RATING - commissioned
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | Lounge | 3.90m x 3.50m (12'10" x 11'6") | A spacious front facing lounge! |
![]() ![]() ![]() ![]() | Kitchen / diner | 4.50m x 1.80m (14'9" x 5'11") | A kitchen/diner with a good range of storage in black wall and floor units and contrasting black worktops. Integrated into the units are a gas hob and and electric oven. There's also understairs, pantry type storage as well as space for table and chairs. |
Landing | With access to the two bedrooms and the bathroom. | ||
Bedroom 1 | 3.50m x 3.20m (11'6" x 10'6") | A double size, front facing bedroom complete with built in wardrobes and storage. | |
Bedroom 2 | 2.60m x 2.60m (8'6" x 8'6") | A second double bedroom with views over the rear garden. | |
![]() ![]() | Bathroom | 1.70m x 1.70m (5'7" x 5'7") | A family bathroom with white suite, tiled walls and electric shower over the bath. |
![]() ![]() | Gardens | Gardens to the front and rear, the rear garden being the larger. It's enclosed with lawn and shed. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation