£90,000
Milton Street
£90,000
Milton Street
The pin shows the exact address of the property
This two bedroom mid terrace house situated on Milton street in Greenside is offered to the market with no upper chain. This property would make a fantastic home one modernised. Briefly comprising, entrance hallway, lounge, dining room, kitchen with access to the rear yard. To the first floor there is two double bedrooms and a family bathroom. Externally there is a small garden to the front and an enclosed yard to the rear. Early viewing is highly recommended. Council Tax Band A. EPC AWAITED.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hallway | Stairs to first floor landing. | ||
![]() ![]() ![]() ![]() | Lounge | 4.78m x 4.40m (15'8" x 14'5") | Double glazed window and radiator. |
Dining Room | 4.91m x 2.21m (16'1" x 7'3") | Double glazed window and radiator. | |
![]() ![]() ![]() ![]() | Kitchen | 4.06m x 2.06m (13'4" x 6'9") | Fitted floor and wall units, double glazed window and a door for access to the rear yard. |
First Floor Landing | |||
![]() ![]() | Master Bedroom | 3.86m x 3.85m (12'8" x 12'8") | Double glazed window and radiator. |
![]() ![]() | Bedroom 2 | 2.96m x 2.91m (9'9" x 9'7") | Double glazed window and radiator. |
![]() ![]() | Bathroom | 1.92m x 1.84m (6'4" x 6'0") | Shower over bath, WC and hand wash basin. |
External | Small garden to the front and an enclosed yard to the rear. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation