£260,000
North Road West
£260,000
North Road West
The pin shows the exact address of the property
An exciting opportunity for any investor or owner occupier. Centrally located and spread spaciously over three floors and comprising of SIX DOUBLE BEDROOMS. To the rear is a courtyard garden. Centrally located and within walking distance of Plymouth University and mainline Train Station. EPC grade D.
North Road West can be found a stones throw from Plymouth Train Station, Plymouth University and City Centre with the Drake Circus shopping mall. A great location with easy access to a huge range of shops, supermarkets, restaurants, pubs and clubs.
Picture | Room | Measurements |
---|---|---|
Ground Floor | ||
Kitchen / Lounge | 4.20m x 4.00m (13'9" x 13'1") | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom One / Dining Room | 4.00m x 3.40m (13'1" x 11'2") |
![]() ![]() | Shower Room | |
First Floor | ||
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 2 | 4.00m x 3.40m (13'1" x 11'2") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 5 | 4.00m x 2.60m (13'1" x 8'6") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 6 | 4.00m x 2.40m (13'1" x 7'10") |
![]() ![]() | Shower Room | |
Second Floor | ||
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 4 | 3.20m x 3.00m (10'6" x 9'10") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 3 | 3.80m x 3.00m (12'6" x 9'10") |
WC |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation