£149,950
Park Avenue
£149,950
Park Avenue
The pin shows the exact address of the property
NO CHAIN - Highly Sought After Mature Residential Area - Three Bedrooms - Main Bedroom with Ensuite Shower Room - Open Plan Dining Kitchen - Living Room - Useful Cellar - The accommodation comprises: Entrance Hall; Living Room with Feature Fireplace; Dining Kitchen with Built In Double Oven & Gas Hob; Rear Hall; Bath/Shower Room; Cellar; First Floor: Main Bedroom with Built In Wardrobes & Ensuite Shower Room; 2 Further Bedrooms; Separate WC. Outside. Small Courtyard Area to Rear. EPC grade D.
Room | Measurements | Notes |
---|---|---|
Directions | From the Your Move office proceed through the town centre then bear right onto Willow Street then take the next left onto Welsh Walls. Take the 2nd right onto Park Avenue. | |
Entrance Hall | Part glazed door, access to Living Room & Dining Kitchen. | |
Living Room | 4.55m x 4.00m (14'11" x 13'1") | With a feature fireplace, radiator, double glazed window. |
Dining Kitchen | 6.15m x 3.45m (20'2" x 11'4") | Fitted in a range of base + wall units, comprising sink unit, plumbing for washing machine, built in double oven & gas hob with extractor over, radiator, 2 x double glazed windows. |
Cellar | 4.20m x 3.70m (13'9" x 12'2") | |
Rear Hall | Stairs rising to first floor. | |
Bath / Shower Room | 2.40m x 2.30m (7'10" x 7'7") | Comprising wc, wash basin, bath, shower cubicle, radiator, double glazed window. |
First Floor | Access to loft space. | |
Bedroom 1 | 4.00m x 3.05m (13'1" x 10'0") | With a range of built in wardrobes, radiator, double glazed window. |
En-Suite Shower Room | Comprising wash basin, shower cubicle, double glazed window. | |
Bedroom 2 | 3.00m x 2.90m (9'10" x 9'6") | Radiator, double glazed window. |
Bedrom 3 | 3.00m x 2.50m (9'10" x 8'2") | Built in cupboard, radiator, double glazed window. |
Separate WC | Comprising wc. | |
Outside | Small rear courtyard area. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation