£72,000
Pinfold Street
£72,000
Pinfold Street
The pin shows the exact address of the property
Ideally located on the edge of the Town Centre this 4 Bedroom property would make an ideal investment or alternatively a family home after works completed. The accommodation comprises of Entrance Lobby, Sitting Room, Lounge, Kitchen, lean To Porch. To The First Floor there are 2 Bedrooms and bathroom. To The Second Floor there are 2 Good sized Bedrooms. Externally the property has a yard leading onto a walled garden area.
Picture | Room | Measurements |
---|---|---|
Ground Floor | ||
Entrance Hall | ||
![]() ![]() | Sitting Room | 3.53m x 3.13m (11'7" x 10'3") |
Living Room | 4.14m x 3.93m (13'7" x 12'11") | |
![]() ![]() | Kitchen | 4.61m x 1.99m (15'1" x 6'6") |
First Floor | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.76m x 3.50m (12'4" x 11'6") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.15m x 1.99m (10'4" x 6'6") |
![]() ![]() | Bathroom | 3.13m x 1.64m (10'3" x 5'5") |
Second Floor | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.94m x 3.87m (12'11" x 12'8") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 4.12m x 3.53m (13'6" x 11'7") |
Outside | ||
Yard & Garden Area |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation