£165,000
Wilson Street
£165,000
Wilson Street
The pin shows the exact address of the property
***DREAM FIRST TIME BUY OR INVESTMENT*** This beautiful mid terraced property offers much more than meets the eye and offers tasteful accommodation throughout. Benefitting from a basement room AND off street parking. A PROMPT VIEWING IS HIGHLY ADVISED!
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | Reception Room | 3.46m x 3.38m (11'4" x 11'1") | uPVC front entrance door, double glazed window to front aspect, log burning stove, radiator. |
Hall | Stairs rising to first floor. | ||
Kitchen-Diner | 3.46m x 3.38m (11'4" x 11'1") | Being fitted with a range of eye level wall and base units and contrasting roll edge work surfaces, space for cooker, one and a half bowl sink unit with drainer and mixer taps over, double glazed window to rear aspect, integrated fridge. | |
Utility Room | 2.45m x 1.50m (8'0" x 4'11") | uPVC side door, double glazed window to rear aspect, wall mounted gas combination boiler, fitted wall and base units with contrasting roll edge work surfaces, space and plumbing for appliances. | |
![]() ![]() | Lounge (Basement Room) | 4.15m x 3.43m (13'7" x 11'3") | Double glazed window to front aspect, electric fire, radiator. |
Landing | |||
Bedroom 1 | 3.46m x 3.38m (11'4" x 11'1") | Double glazed window to front aspect, radiator, storage cupboard, original flooring. | |
![]() ![]() | Bedroom 2 | 3.35m x 1.82m (11' x 6') | Double glazed window to rear aspect, radiator. |
![]() ![]() | Bathroom | 2.37m x 1.70m (7'9" x 5'7") | Three piece suite comprising of panelled bath with shower fitted over, low level WC, pedestal wash hand basin, double glazed frosted window to rear aspect, heated towel rail, storage cupboard. |
Rear Courtyard Garden | Mainly laid to patio for easy maintenance with various plants and shrubs all of which is enclosed by fencing. | ||
Driveway | To the rear of the garden the property benefits from it's own private Driveway. | ||
On Street | Parking is also available on street to the front of the property. | ||
Tenure | Freehold. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation