£800 pcm
Station Road
£800 pcm
Station Road
The pin shows the exact address of the property
TBC
Picture | Room | Measurements |
---|---|---|
Cellar | 0 x 0 | |
![]() ![]() | Ground Floor | 0 x 0 |
Entrance Hall | 0 x 0 | |
![]() ![]() | Lounge | 0 x 0 |
![]() ![]() | Dining Area | 0 x 0 |
![]() ![]() | Kitchen | 0 x 0 |
First Floor | 0 x 0 | |
![]() ![]() | Landing | 0 x 0 |
![]() ![]() | Bedroom 1 | 0 x 0 |
![]() ![]() | Bedroom 2 | 0 x 0 |
Bedroom 3 | 0 x 0 | |
External | 0 x 0 | |
Front | 0 x 0 | |
Rear | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
If something happened to the contents of your rental property, could you afford to replace them?
Get insured