£110,000
Linwood Road
£110,000
Linwood Road
The pin shows the exact address of the property
This superb two bedroom terraced property benefits from a good sized enclosed rear garden, offers spacious ground floor living with real scope to make it your own. This is the ideal opportunity for a first time buyer to get on the property ladder or an investor to grow their portfolio. BOOK A VIEWING. TODAY! West Lindsey District Council Band A
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance | |||
![]() ![]() | Living Room | 3.50m x 3.40m (11'6" x 11'2") | Double glazed window to front aspect, wood floor, open fire place and radiator. |
![]() ![]() | Dining Room | 3.50m x 2.80m (11'6" x 9'2") | Double glazed window to rear aspect, wood floor open fire place and radiator. |
![]() ![]() | Kitchen | 2.10m x 1.80m (6'11" x 5'11") | Fitted with a range of wall and base units, tiled floor with double glazed window to rear which over looks the garden. |
![]() ![]() | Bathroom | 2.10m x 1.80m (6'11" x 5'11") | Tiled bath with over shower, sink and WC with spotlighting and radiator. |
Landing | |||
![]() ![]() | Bedroom 1 | 3.40m x 3.20m (11'2" x 10'6") | Double glazed window to the rear, built in cupboard and radiator. |
![]() ![]() | Bedroom 2 | 3.40m x 3.10m (11'2" x 10'2") | Double glazed window to the front and radiator. |
![]() ![]() ![]() ![]() | Rear Garden | Enclosed mature garden with lawn and separate decking area, feature pond and gate to rear passage. | |
Tenure | Freehold. | ||
Local Authority | West Lindsey District Council. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation