£195,000
Bishton Road
£195,000
Bishton Road
The pin shows the exact address of the property
NO UPWARD CHAIN IS OFFERED on this spacious two bedroom bungalow occupying a most sought after location in the village of Albrighton near Wolverhampton.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | Double glazed door, radiator. | |
Lounge | 3.75m x 3.54m (12'4" x 11'7") | Feature fireplace, double glazed window, radiator. |
Breakfast Kitchen | 5.70m x 3.51m (18'8" x 11'6") | Well appointed units, built in hob, oven, extractor fan, double glazed window, radiator, door leading to the utility area. |
Utility Area | 3.20m x 0.91m (10'6" x 3'0") | Double glazed door to outside. |
Bedroom 1 | 3.69m x 3.38m (12'1" x 11'1") | Double glazed window, radiator. |
Bedroom 2 | 3.26m x 2.90m (10'8" x 9'6") | Double glazed window, radiator. |
Conservatory | 2.96m x 2.47m (9'8" x 8'1") | Door leading to the rear garden. |
Shower Room WC | 2.35m x 1.71m (7'8" x 5'7") | White three piece suite, radiator, double glazed window. |
Outside | ||
Rear Garden | Plenty of lawn areas, patio areas, side gate leading to the front. | |
Front Garden | Lawn areas. | |
Garage And Driveway | 4.66m x 2.23m (15'4" x 7'4") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation