£30,000
Coniston Road
£30,000
Coniston Road
The pin shows the exact address of the property
**CHAIN FREE**OVER 55's** 25% SHARED OWNERSHIP** Two bedroom semi detached true bungalow set on a generous plot in the popular area of Little Harwood, Blackburn. The accommodation briefly comprises entrance hall, lounge, kitchen, two bedrooms, and a three piece shower room. Externally there are gardens to the front, side and rear, and a driveway providing ample off road parking. EPC Rated C.
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | 0 x 0 | ||
Entrance Hall | 0 x 0 | External hardwood door the front aspect, radiator, alarm point, and airing cupboard housing the hot water cylinder. | |
![]() ![]() | Lounge | 4.27m x 3.25m (14'0" x 10'8") | Double glazed sliding patio door/window to the rear garden, radiator, TV/Sky, and telephone points. |
![]() ![]() | Kitchen | 3.48m x 2.92m (11'5" x 9'7") | Fitted with a range of wall and base units in a light oak finish with complimentary work surfaces incorporating a round stainless steel sink and drainer with mixer tap, and tiled splash backs. Gas cooker, plumbed for a washer, space for a tall fridge/freezer, wall mounted boiler, radiator, emergency pull cord, and double glazed window to the front aspect. |
![]() ![]() | Bedroom 1 | 3.07m x 2.97m (10'1" x 9'9") | Double glazed window to the rear aspect, radiator, emergency pull cord, and TV point. |
![]() ![]() | Bedroom 2 | 2.46m x 2.24m (8'1" x 7'4") | Double glazed window to the front aspect, radiator, emergency pull cord, telephone point, and fitted wall units. |
![]() ![]() | Bathroom | 2.11m x 1.85m (6'11" x 6'1") | Three piece suite comprising walk in shower enclosure with electric shower, wash hand basin, low level W.C., tiled splash backs, radiator, shaver point, and double glazed window to the side aspect. |
External | 0 x 0 | ||
Front Garden | 0 x 0 | Fence enclosed garden mainly laid to lawn with gated access. | |
Driveway | 0 x 0 | Driveway providing ample off road parking for two vehicles. | |
![]() ![]() | Rear Garden | 0 x 0 | Fence enclosed garden mainly laid to lawn, stone chipped borders, storage shed and gated access to the side. |
![]() ![]() | Side Garden | 0 x 0 | Mainly laid to lawn |
Shared Ownership | 0 x 0 | The property is available to over 55's.25% Shared Ownership 75% Share Rent Charge 272 pcmTerms and Conditions Apply Contact Your Move for more details. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation