£265,000
Alum Rock Road
£265,000
Alum Rock Road
The pin shows the exact address of the property
Take a look at this traditional bay fronted semi detached property, conveniently located for local amenities. The accommodation comprises: Entrance porch, Entrance hall, through lounge, kitchen, three bedrooms, family bathroom with shower and bath and separate WC. The property also benefits from central heating and double glazing where stated. Outside there is a drive way and to the rear and enclosed rear garden with garden store.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Porch | Having double glazed door to front and door to: | ||
![]() ![]() | Entrance Hall | Having wall mounted radiator, stairs to firs floor and door to: | |
Through Lounge | |||
![]() ![]() | Dining Area | ft. 12' 4" x 10' 9" m. 3.76m x 3.28m | Having double glazed bay window to front and wall mounted radiator. |
![]() ![]() | Lounge Area | ft. 12' 0" x 11' 9" m. 3.66m x 3.58m | Having wall mounted radiator, large double glazed window to rear and feature fireplace. |
![]() ![]() | Kitchen | ft. 6' 4" x 11' 6" m. 1.93m x 3.51m | featuring a range of base and wall units with worksurface and tiled splashbacks, inset sink with drainer and mixer tap. built in oven and hob, extractor hood, plumbing for washing machine, double glazed window to rear and double glazed door garden. |
![]() ![]() | First Floor Landing | Having double glazed window to side and doors radiating off to: | |
![]() ![]() | Bedroom | ft. 11' 2" x 12' 1" m. 3.4m x 3.68m | Having double glazed bay window to front and wall mounted radiator. |
![]() ![]() | Bedroom | ft. 12' 1" x 12' 0" m. 3.68m x 3.66m | Having double glazed window to rear and wall mounted. |
Bedroom | ft. 6' 6" x 8' 0" m. 1.98m x 2.44m | Having wall mounted radiator and double glazed window to front. | |
![]() ![]() | Bathroom | ft. 6' 5" x 5' 8" m. 1.96m x 1.73m | Having double glazed window to rear, corner bath, WC, wash basin pedestal, shower cubical, heated towel rail and tiled walls. |
![]() ![]() | Separate WC | ft. 2' 3" x 3' 6" m. .69m x 1.07m | Having double glazed window, close coupled WC and tiled walls. |
Outside | |||
Drive | An imprinted concrete Drive | ||
![]() ![]() | Rear Garden | Having paved patio area giving way to lawn with gravelled side boarders and concrete sectional store. | |
Outbuilding |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation