£225,000
Beverston Road
£225,000
Beverston Road
The pin shows the exact address of the property
IMMACULATE SPACIOUS TWO BEDROOM SEMI DETACHED HOUSE OCCUYPING A MOST SOUGHT AFTER LOCATION IN PERTON
Room | Measurements | Notes |
---|---|---|
Entrance Hall | Double glazed door. | |
Lounge | 5.73m x 3.81m (18'10" x 12'6") | Feature log burner, double glazed window, radiator. |
Dining Kitchen | 3.78m x 2.47m (12'5" x 8'1") | Modern well appointed units, built in oven, hob, extractor fan, dining area with access to the rear garden. |
Stairs To | ||
First Floor Landing | Loft access. | |
Bedroom 1 | 3.81m x 3.17m (12'6" x 10'5") | Double glazed window, radiator. |
Bedroom 2 | 3.81m x 3.17m (12'6" x 10'5") | Double glazed window, radiator. |
Bathroom WC | 2.56m x 1.40m (8'5" x 4'7") | Modern style three piece suite with shower, double glazed window, radiator. |
Outside | ||
Rear Garden | Lawn areas, patio areas, side gate leading to the front. | |
Front Garden | Lawn areas. | |
Driveway | Off road parking. | |
Tenure | Freehold | |
Local Authority | South Staffordshire Council/Tax Band B |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation