£179,000
Brookhouse Road
£179,000
Brookhouse Road
The pin shows the exact address of the property
Ideal Family Home - Central Location - Three Bedrooms - Garage - Living/Dining Room - Conservatory - Driveway - The accommodation comprises: Entrance Lobby; Entrance Hall; Living/Dining Room; Breakfast Kitchen; Conservatory; Side Lobby; First Floor: Three Bedrooms; Shower Room; Separate WC; Outside: Driveway; Garage; Rear Garden. EPC Grade Awaited.
Picture | Room | Measurements | Notes |
---|---|---|---|
Directions | From the Your Move office turn left onto Salop Road then take the 2nd left onto Middleton Road, continue over the mini roundabout and take the next left onto Brookhouse Road. | ||
Entrance Lobby | Part glazed door. | ||
Entrance Hall | Stairs to first floor, under stairs recess, radiator, doors to reception room & breakfast kitchen. | ||
![]() ![]() | Living / Dining Room | 6.50m x 3.46m (21'4" x 11'4") | With a feature fireplace, radiator, double glazed window & door leading to conservatory. |
![]() ![]() | Conservatory | 3.22m x 3.10m (10'7" x 10'2") | Double glazed windows & door leading into the rear garden. |
![]() ![]() ![]() ![]() | Breakfast Kitchen | 3.86m x 2.55m (12'8" x 8'4") | Fitted in a range of units, comprising sink unit with mixer taps, gas cooker point, pantry, radiator, double glazed window. |
Side Lobby | Doors to front & rear. | ||
First Floor | Storage cupboard, access to loft space. | ||
![]() ![]() | Bedroom 1 | 3.50m x 3.47m (11'6" x 11'5") | Radiator, double glazed windows. |
![]() ![]() | Bedroom 2 | 3.50m x 2.90m (11'6" x 9'6") | Built in double wardrobe, radiator, double glazed window. |
![]() ![]() | Bedroom 3 | 2.53m x 2.28m (8'4" x 7'6") | Radiator, double glazed window. |
![]() ![]() | Shower Room | Comprising wash basin, shower cubicle, radiator, double glazed window. | |
Separate WC | Comprising wc, double glazed window. | ||
Outside | |||
Front Garden | Driveway providing off road parking. | ||
Garage | |||
![]() ![]() ![]() ![]() | Rear Garden | A private, low maintenance garden, laid to lawn with patio area. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation