£160,000
Bulwer Road
£160,000
Bulwer Road
The pin shows the exact address of the property
This well placed Semi-Detached Family Home is available to View Now! & offers a sturdy home with Entrance Hall, lounge & dining room, fitted Kitchen, Three bedrooms & A family Bathroom. Externally to the front is a driveway & a paved garden with the delightful rear garden being well established & a sizeable work shop. EPC Rating Grade is D
Room | Measurements | Notes |
---|---|---|
Entrance Hall | With a upvc double glazed door to the front elevation & stairs off to the first floor accommodation. | |
Kitchen | 3.58m x 2.24m (11'9" x 7'4") | Having a range of wall & base units with work surfaces over, space for a gas cooker & further appliances, a wall mounted Logic Gas Boiler fitted in 2016, a upvc double glazed window to the rear elevation & a upvc double door to the side leading into the side porch/utility area. |
Side Porch / Utility | 5.38m x 1.45m (17'8" x 4'9") | Spaces for appliances, tiled floor, glazed door to the front & rear elevations & access to the cloaks W/C, which has a low flush w/c & vanity unit with inset sink. |
Lounge | 4.04m x 3.58m (13'3" x 11'9") | Having a upvc double glazed bay window to the front elevation, fireplace with electric fire, feature fitted display cabinets into the alcoves & sliding doors leading to the dining room. |
Dining Room | 3.58m x 3.15m (11'9" x 10'4") | Having a upvd double glazed window & door to the rear elevation. |
First Floor Landing | Having a upvc double glazed window to the side elevation & the loft hatch giving access to the available roof space with drop down ladder & a light. | |
Bedroom 1 | 3.66m x 3.20m (12'0" x 10'6") | Having a upvc double glazed window to the front elevation & two double fitted wardrobes. |
Bedroom 2 | 3.58m x 3.58m (11'9" x 11'9") | Having a upvc double glazed window to the rear elevation & a fitted wardrobe comprising of six doors of hanging & storage space. |
Bedroom 3 | 2.29m x 1.73m (7'6" x 5'8") | Having a upvc double glazed window to the front elevation. |
Shower Room WC | 1.73m x 1.73m (5'8" x 5'8") | Having a double shower, low flush W/C. wash hand basin, tiled walls & a upvc double glazed window to the rear elevation. |
Front Garden & Driveway | To the front of the property is a paved area with well established borders of plants & shrubbery & a driveway to the side. | |
Rear Garden | The rear garden has raised borders with an array of well established plants & shrubbery, there is also a raised pond, various sheds & a greenhouse, the garden is sectioned off with gated access to the workshop/Garage. | |
Workshop / Garage | 5.10m x 2.82m (16'9" x 9'3") | With a side door & window. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation