£255,000
Catcheside Close
£255,000
Catcheside Close
The pin shows the exact address of the property
A beautifully presented family home with spacious accommodation, viewing is essential.
A very popular location in a cul de sac off The Broadway in Whickham, good links to the A1 Western Bypass North/South bound and Metro Centre alike making this an ideal commuting base, whilst Whickham Village is a short drive away.
Picture | Room | Measurements | Notes |
---|---|---|---|
Front Porch | |||
Hallway | |||
![]() ![]() | Lounge | ft. 13' 0" x 12' 6" m. 3.96m x 3.81m | |
![]() ![]() | Kitchen / Family Room | ft. 17' 11" x 19' 7" m. 5.46m x 5.97m | |
![]() ![]() | Utility Room | ft. 18' 2" x 6' 11" m. 5.54m x 2.11m | |
![]() ![]() | Cloakroom / WC | ft. 4' 5" x 4' 1" m. 1.35m x 1.24m | |
First Floor Landing | |||
![]() ![]() | Bedroom 1 | ft. 12' 5" x 9' 7" m. 3.78m x 2.92m | |
![]() ![]() | Bedroom 2 | ft. 11' 2" x 9' 4" m. 3.4m x 2.84m | |
![]() ![]() | Bedroom 3 | ft. 7' 11" x 8' 0" m. 2.41m x 2.44m | |
![]() ![]() | Bathroom / WC | ft. 8' 3" x 5' 6" m. 2.51m x 1.68m | |
![]() ![]() | External | To the front of the property there is a driveway, whilst to the rear of the property there is a mature lawn garden with plants/shrubs. Paved patio with decking patio to the top of the garden. side gravelled area with water tap. | |
Storage Garage | ft. 7' 8" x 7' 2" m. 2.34m x 2.18m | Storage garage entered via remote control roller shutter door. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation