£150,000
Fleetwood Close
£150,000
Fleetwood Close
The pin shows the exact address of the property
**WOW FACTOR** I cannot encourage you enough to view this stunning property. A credit the the current owner who with clever interior design and an eye for detail, has created a stunning modern day home. Conveniently located for amenities, transport links, schools, Royal Blackburn Hospital, and the M65 motorway link. The accommodation briefly comprises entrance hall, open plan lounge/dining/kitchen areas, utility room, downstairs W.C., and store room. To the first floor are three generous bedrooms, and a modern four piece bathroom suite. Externally there are gardens to the front and rear. EPC Rated C.
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | 0 x 0 | ||
![]() ![]() | Entrance Hall | 0 x 0 | Double glazed composite external door to the front aspect, floor to ceiling cupboards in a white gloss finish for cloak storage, under floor heating, brick effect wall, wood effect tiled flooring, wall lighting, oak style staircase to the first floor, with wrought iron features, under stair space housing the water fed central heating unit, and open plan to the lounge. |
![]() ![]() ![]() ![]() | Lounge Area | 7.39m x 5.74m (24'3" x 18'10") | Double glazed bay window to the front aspect with fitted blinds, wood effect tiled flooring with under floor heating, oil flamed modern fire in set in wall, fitted shelving with lighting in the alcove, TV/Sky/Telephone points, and open plan to the dining area: |
![]() ![]() | Dining Area | 0 x 0 | Wood effect tiled flooring with under floor heating, spot lights and pendant lighting, brick wall feature, double glazed patio doors with remote external energy saving shutter blinds, and open plan to the kitchen: |
![]() ![]() | Breakfast Kitchen Area | 3.18m x 2.97m (10'5" x 9'9") | Fitted with a range of modern wall and base units in a grey gloss finish, complimentary wood work surfaces incorporating a black sink with mixer spray tap, and mosaic tiled splash backs. Mid range electric oven, and built in microwave, electric induction hob with floating extractor hood over, integrated tall larder fridge/freezer, and dishwasher. Soft closing pan drawers, breakfast bar, ceiling spot lighting, wood effect tiled flooring with under floor heating, and double glazed window to the rear aspect with remote external solar energy saving shutter blind. |
Utility Room | 2.79m x 1.30m (9'2" x 4'3") | Fitted with wall units in a light oak finish, complimentary work surface, plumbed for a washer, space for a dryer, tall fitted cupboard, tiled flooring, and double glazed external door to the side aspect. | |
Downstairs WC | 1.30m x 0.99m (4'3" x 3'3") | Two piece suite comprising low level dual flush W.C., wall mounted corner wash hand basin with mixer tap and tiled splash backs, and flooring, chrome heated towel rail, and double glazed window to the side aspect. | |
Store Room | 2.11m x 1.30m (6'11" x 4'3") | Access via the downstairs W.C. | |
First Floor | 0 x 0 | ||
![]() ![]() | First Floor Landing | 0 x 0 | Split level staircase, double glazed window to the side aspect, spindle balustrade, wall lighting, and loft access. (Loft has a drop down ladder, part boarded for storage, and has power and lighting). |
![]() ![]() | Master Bedroom | 3.63m x 3.40m (11'11" x 11'2") | Double glazed window to the rear aspect, radiator, built in double wardrobe, wood flooring, and TV point. |
![]() ![]() | Bedroom 2 | 3.53m x 3.12m (11'7" x 10'3") | Double glazed window to the front aspect, radiator, built in wardrobe, wood flooring, and over bed fitted units. |
![]() ![]() | Bedroom 3 | 2.54m x 2.49m (8'4" x 8'2") | Double glazed window to the front aspect, radiator, wood flooring, and over bed fitted units. |
![]() ![]() | Family Bathroom | 2.41m x 2.21m (7'11" x 7'3") | Four piece suite comprising bath with inset mixer tap and shower head attachment, glass screened walk in shower enclosure with over head rainfall shower, and separate shower head, floating vanity unit with inset wash hand basin with mixer tap, and fitted wall heated mirror with lighting over, inset low level dual flush W.C., storage cupboard with fitted shelving, tall slimline radiator with fitted towel rail, pebble stone tiled flooring, and elevated tiled walls, extractor, ceiling spot and LED lighting, and double glazed window to the side aspect. |
External | 0 x 0 | ||
Front Garden | 0 x 0 | Fence enclosed garden mainly laid to lawn. | |
![]() ![]() | Rear Garden | 0 x 0 | Split level garden mainly laid to lawn. Stone chipped area, fence enclosed. |
Outbuilding | 0 x 0 | Storage Shed (7mx2m). |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation