£140,000
Gloves Lane
£140,000
Gloves Lane
The pin shows the exact address of the property
Three bedroom Semi-Detached family home, benefitting from an enclosed rear garden, three bedrooms & family bathroom, spacious lounge & breakfast kitchen, Excellent transport links to the M1! Viewings are strictly by appointment only EPC D
Room | Measurements | Notes |
---|---|---|
Entrance Hall | Having UPVC double glazed door to front elevation, door to lounge, downstairs bathroom, kitchen, and stairs leading to first floor accommodation. | |
Lounge | 4.80m x 3.30m (15'9" x 10'10") | A bright spacious room having a UPVC double glazed window to the rear elevation overlooking the rear garden, laminate wood effect flooring, decorative fireplace and a good sized under stairs storage cupboard |
Kitchen | 3.70m x 3.10m (12'2" x 10'2") | A good sized breakfast kitchen with a range of wall and base units with worktops over and inset stainless steel sink and drainer, integrated oven with ceramic hob above. Boiler location, Tiled flooring and splashbacks, two UPVC double glazed windows to the side elevation and a UPVC door to the rear garden |
Bathroom | 2.40m x 1.60m (7'10" x 5'3") | A bright bathroom comprising of a panelled bath with shower over, low flush W/C, wash hand basin, part tiled walls and UPVC double glazed window to the rear elevation |
Bedroom 1 | 4.00m x 3.30m (13'1" x 10'10") | A good sized double room with UPVC double glazed window to rear elevation, radiator |
Bedroom 2 | 3.90m x 3.10m (12'10" x 10'2") | Another good sized double room with UPVC double glazed window to rear elevation, radiator. |
Bedroom 3 | 2.80m x 2.60m (9'2" x 8'6") | A good sized single bedroom, UPVC double glazed window to front elevation, radiator |
Front Garden | To the front of the property is a garden laid mainly to lawn with access to the rear garden | |
Rear Garden | To the rear of the property there is a good sized enclosed rear garden, benefitting from two patio areas, an area laid to lawn. | |
Local Authority | Bolsover District Council Tax Band A |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation