£120,000
Grace Street
£120,000
Grace Street
The pin shows the exact address of the property
Your Move are pleased to offer this three bedroom semi detached house situated in Grace Street, Byker. This lovely family home briefly comprises; entrance hallway, open plan lounge/diner, kitchen with a separate dining room and a door to the garden. To the first floor there are three bedrooms and a family bathroom. Externally the property has a front garden with a driveway for multiple cars leading to the garage and a rear garden. This property was formally two flats so each room size is generously proportioned. EPC GRADE C
Picture | Room | Measurements |
---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | Lounge | 3.60m x 2.90m (11'10" x 9'6") |
![]() ![]() ![]() ![]() ![]() ![]() | Lounge / diner | 3.90m x 3.60m (12'10" x 11'10") |
![]() ![]() ![]() ![]() | Kitchen | 3.40m x 3.30m (11'2" x 10'10") |
![]() ![]() | Dining Room | 2.90m x 2.40m (9'6" x 7'10") |
![]() ![]() | Bedroom 1 | 4.80m x 3.00m (15'9" x 9'10") |
![]() ![]() | Bedroom 2 | 3.90m x 2.50m (12'10" x 8'2") |
![]() ![]() | Bedroom 3 | 2.90m x 2.50m (9'6" x 8'2") |
Family bathroom | 3.30m x 2.40m (10'10" x 7'10") | |
![]() ![]() | Garden |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation