£289,950
Hampton Bank
£289,950
Hampton Bank
The pin shows the exact address of the property
IMMACULATE FAMILY HOME in SEMI RURAL LOCATION - Three Bedrooms - Large Gardens with Views - Garage - Living/Dining Room with Multi Fuel Burner - The accommodation comprises: Entrance Hall; Through Living/Dining Room with Feature Fireplace; 4.3m x 3m Garden Room with Views; Breakfast Kitchen; First Floor: Three Bedrooms; Bath/Shower Room; Outside: Side Driveway; Garage; Large Lawned Rear Garden with Outbuilding. EPC Grade D.
Picture | Room | Measurements | Notes |
---|---|---|---|
Directions | From Ellesmere take the Shrewsbury Road and after approximately 0.5 miles turn left towards Wem. Continue along into Welshampton and proceed through the village, taking the last right turn to Wem. Continue along for approximately 1 mile and after passing the red phone box the property is the right side of the pair of red brick semi detached homes. | ||
Entrance Hall | Tiled floor, cupboard housing oil fired boiler, radiator, double glazed window & door. | ||
![]() ![]() ![]() ![]() | Living / Dining Room | 6.24m x 3.38m (20'6" x 11'1") | With a brick built feature fireplace & inset multi fuel burner, 2 radiators, double glazed window, double glazed French doors leading out. |
![]() ![]() | Garden Room | 4.34m x 3.00m (14'3" x 9'10") | Enjoying views over the rear garden & fields beyond, tiled floor, radiator, double glazed windows & French doors into the rear garden. |
![]() ![]() ![]() ![]() | Breakfast Kitchen | 5.25m x 2.00m (17'3" x 6'7") | Fitted in a range of base & wall units, comprising sink unit, built in oven & 5 ring hob, extractor over, plumbing for washing machine, under stairs storage cupboard, radiator, double glazed windows. |
First Floor | Access to loft space, radiator. | ||
Bedroom 1 | 3.45m x 3.45m (11'4" x 11'4") | Radiator, double glazed window. | |
Bedroom 2 | 3.60m x 2.05m (11'10" x 6'9") | Radiator, double glazed window. | |
Bedroom 3 | 2.55m x 2.52m (8'4" x 8'3") | Radiator, double glazed window. | |
![]() ![]() ![]() ![]() | Bath / Shower Room | Comprising wc, wash basin, bath, shower cubicle,, towel radiator, double glazed window. | |
Outside | |||
![]() ![]() | Front Garden | Side driveway providing off road parking. | |
![]() ![]() | Garage | Single detached garage. | |
![]() ![]() ![]() ![]() | Rear Garden | Being a particular feature of the property, the large rear garden is laid extensively to lawn with 2 storage buildings/studio. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
-
Find out how much your home is worth with a free valuation
Request free valuation