£230,000
Hykeham Road
£230,000
Hykeham Road
The pin shows the exact address of the property
***BEAUTIFUL BAY FRONTED PERIOD SEMI-DETACHED HOME*** This impeccably presented and modern two/three bedroom semi-detached home offers first time buyers a perfect route onto the property ladder or alternatively families looking to move up the ladder. STUNNING REAR GARDEN! Lincoln City Council -Band B.
Picture | Room | Measurements | Notes |
---|---|---|---|
Hall | Composite side entrance door, radiator, under stairs storage cupboard. | ||
![]() ![]() | Lounge | 3.78m x 3.72m (12'5" x 12'2") | Double glazed bay window to front aspect, log burning feature stove with feature brick surround, radiator. |
![]() ![]() | Dining Room | 3.99m x 3.72m (13'1" x 12'2") | Double glazed window to rear aspect, radiator, feature has fire. |
![]() ![]() ![]() ![]() | Kitchen | 3.73m x 2.11m (12'3" x 6'11") | Being fitted with a range of eye level wall and units and contrasting roll edge work surfaces, electric oven with two ring induction hob and two ring gas hob and extractor hood over, double glazed window to side aspect, uPVC side door, space and plumbing for appliances, sink unit with mixer taps over, cupboard housing Worcester gas boiler. |
Utility Room | 2.41m x 2.11m (7'11" x 6'11") | Double glazed window to side aspect, radiator. | |
WC | Comprising of low level WC, vanity wash hand basin, stainless steel heated towel rail. | ||
Landing | Having loft access. | ||
Bedroom 1 | 3.78m x 3.73m (12'5" x 12'3") | Double glazed window to front aspect, radiator, storage cupboard. | |
Bedroom 2 | 3.48m x 2.68m (11'5" x 8'10") | Double glazed window to rear aspect, radiator, cupboard housing hot water tank. | |
![]() ![]() | Bathroom | 2.72m x 1.89m (8'11" x 6'2") | Three piece suite comprising of P shaped bath with shower fitted over, low level WC, vanity wash hand basin, double glazed frosted window to side aspect, heated towel rail, tiled splashback. |
Garage | 4.67m x 2.70m (15'4" x 8'10") | Having electric roller door, power and lighting, side entrance door. | |
Outside Front | There is a large driveway which has recently been laid to gravel with block paved perimeters and is enclosed by brick wall and fencing. | ||
Outside Rear | The rear garden is very generous in size and is mainly laid to lawn with various plants and shrubs laid all of which is enclosed by fencing. | ||
Tenure | Freehold. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation