£115,000
Madison Court
£115,000
Madison Court
The pin shows the exact address of the property
This beautifully presented property would be ideal for first time buyers and an internal viewing is highly recommended. The property has been tastefully decorated and well maintained by the current owners and is ready to move straight in to! The internal accommodation comprises of an entrance hall, kitchen. cloakroom W/C lounge and conservatory to the ground floor whilst to the first floor there are two bedrooms and bathroom. Externally there is a driveway and enclosed rear garden.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | 0 x 0 | ||
![]() ![]() | Kitchen | 2.95m x 1.91m (9'8" x 6'3") | A double glazed window overlooks the front aspect. Fitted with a range of wall and base storage units with inset stainless steel 1.5 bowl sink and side drainer plus work surface areas. Features gas hob and electric oven plus cooker hood. Plumbing for a washing machine and dish washer. Space for a fridge/freezer. Central heating boiler. Wall mounted radiator. Part tiled walls. |
Cloakroom WC | 0 x 0 | Wash hand basin, low level W.C. and wall mounted radiator. | |
![]() ![]() | Lounge | 4.44m x 3.81m (14'7" x 12'6") | A double glazed window and patio doors overlook the rear aspect. TV point. Telephone point. Two wall mounted radiators. |
![]() ![]() | Conservatory | 3.53m x 3.00m (11'7" x 9'10") | Construction UPVC conservatory with windows overlooking the side and rear aspects and doors providing access to the garden. Laminate flooring. |
Landing | 0 x 0 | ||
![]() ![]() ![]() ![]() | Bedroom | 3.86m x 3.51m (12'8" x 11'6") | A double glazed window overlooks the front aspect. TV point. Wall mounted radiator. |
![]() ![]() ![]() ![]() | Bedroom | 3.76m x 2.01m (12'4" x 6'7") | A double glazed window overlooks the rear aspect. Features fitted wardrobes and wall mounted radiator. |
![]() ![]() | Bathroom | 1.91m x 1.73m (6'3" x 5'8") | A double glazed window overlooks the rear aspect. Fitted with a suite comprising bath with over head shower, wash hand basin and low level W.C. Features extractor fan, wall mounted radiator and part tiled walls. |
Outside | 0 x 0 | ||
Driveway | 0 x 0 | ||
![]() ![]() | Rear Garden | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation