£170,000
Mayo Drive
£170,000
Mayo Drive
The pin shows the exact address of the property
A well proportioned three bedroom semi detached home located in Moorside. Ideally located for access to the A19 for commuting North or South whilst also being conveniently located for access to Doxford International Business Park. The accommodation briefly comprises entrance porch, hallway, lounge, dining room, kitchen, to the first floor there is three bedrooms and family bathroom. Externally there is a a good sized garden to rear and off road parking to the front of the property and a garage with an up and over door. EPC Rating awaited.
Picture | Room | Measurements |
---|---|---|
Entrance Porch | ||
Entrance Hall | ||
![]() ![]() | Lounge | 4.20m x 3.45m (13'9" x 11'4") |
![]() ![]() | Dining Room | 3.23m x 2.62m (10'7" x 8'7") |
Top Kitchen | 3.23m x 2.72m (10'7" x 8'11") | |
![]() ![]() ![]() ![]() ![]() ![]() | Kitchen | 2.46m x 2.41m (8'1" x 7'11") |
First Floor | ||
![]() ![]() ![]() ![]() | Bedroom 1 | 3.63m x 3.56m (11'11" x 11'8") |
![]() ![]() | Bedroom 2 | 3.56m x 3.20m (11'8" x 10'6") |
![]() ![]() | Bedroom 3 | 2.72m x 2.34m (8'11" x 7'8") |
![]() ![]() | Bathroom | 2.62m x 1.65m (8'7" x 5'5") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation