£180,000
Mill Farm Drive
£180,000
Mill Farm Drive
The pin shows the exact address of the property
** GUIDE PRICE £180,000 - £200,000** Beautifully Presented Semi-Detached Home anyone would be proud of, Early Viewings are required to fully comprehend just what's on offer with two bedrooms,Sun room Conservatory driveway to the side in a PRIME Location.. It's sure to tick a lot of box's EPC Rating Grade is B
Room | Measurements | Notes |
---|---|---|
Entrance Hall | Having a composite door to the front elevation & stairs off to the first floor accommodation. | |
Breakfast Kitchen | 3.66m x 2.97m (12'0" x 9'9") | Having a modern fitted wall & base units with work surfaces over incorporating a gas hob with extractor over & electric oven below, integrated dishwasher & washing machine, sink with drainer, upvc double glazed window to the front elevation & space for a small dining table. |
Ground Floor WC | Having a low flush W/C & a wash hand basin. | |
Living Room | 4.01m x 3.58m (13'2" x 11'9") | A lovely welcoming room with upvc double glazed French doors leading to the garden room. |
Garden Room | 3.60m x 2.87m (11'10" x 9'5") | This fabulous room has By-folding doors to the rear elevation & garden, tiled flooring & a feature log burer. |
First Floor Landing | having the loft hatch giving access to the available roof space. | |
Bedroom 1 | 3.35m x 2.62m (11' x 8'7") | Having a upvc double glazed window to the rear elevation and fitted wardrobes comprising of four sliding doors with hanging & storage space. |
Bedroom 2 | 3.07m x 2.95m (10'1" x 9'8") | Having a upvc double glazed window to the front elevation & double wardrobe. |
Bathroom | 1.98m x 1.90m (6'6" x 6'3") | A modern room with a panelled bath & shower over with screen, low flush W.C , wash hand basin, part tiled walls & a upvc double glazed window to the side elevation. |
Rear Garden | To the rear of the property is a garden predominately laid to lawn with well established borders & a lovely paved patio area, there is gated access to the driveway to the side. | |
Local Authority | Bolsover District Council | |
Tax Band | Band B |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation