£279,950
Mona Street
£279,950
Mona Street
The pin shows the exact address of the property
A lovely example of a Victorian Bay fronted semi detached family home benefitting from three bedrooms and drive and garage. The property is located in a quiet cul-de-sac and is popular for access to Beeston town centre, including a number of shops, restaurants and bars. There is also the NET tram line nearby and Beeston train station is also a short distance away. The property comprises of in brief: Entrance hall, kitchen, lounge and dining room. To the first floor there are two bedrooms and a family bathroom. To the second floor is the third bedroom. Outside the property has a small frontage with plant and shrub beds. To the rear there is an enclosed garden, drive and garage. This property must be viewed to appreciate the space and character it has to offer. The EPC rating is E.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | 0 x 0 | With double glazed front entrance door and radiator. | |
![]() ![]() | Lounge | 3.49m x 3.32m (11'5" x 10'11") | With bow window to the front aspect, radiator, coving to the ceiling and wood burner. |
![]() ![]() ![]() ![]() | Dining Room | 3.45m x 3.45m (11'4" x 11'4") | With double glazed window to the rear aspect, radiator and cast iron feature fireplace. |
![]() ![]() | Fitted Kitchen | 3.64m x 2.10m (11'11" x 6'11") | With a range of wall and base unit with work surfaces over, stainless steel sink unit, integral oven, hob and extractor hood, plumbing for a washing machine, wall mounted combi boiler, radiator, space for a fridge/freezer, under stairs storage, double glazed window to the side aspect and rear aspect and double glazed door to the garden. |
First Floor Landing | 0 x 0 | With storage cupboards and window to the rear aspect. | |
![]() ![]() | Bedroom 1 | 3.54m x 2.71m (11'7" x 8'11") | With sash window to the front aspect, radiator and coving to the ceiling. |
![]() ![]() | Bedroom 2 | 3.54m x 2.65m (11'7" x 8'8") | With double glazed window to the rear aspect, radiator and coving to the ceiling. |
![]() ![]() | Family Bathroom | 2.60m x 1.58m (8'6" x 5'2") | Comprising of panelled bath with electric shower over, pedestal wash hand basin, low flush w.c, heated towel rail and sash window to the front aspect. |
![]() ![]() | Bedroom 3 | 4.32m x 3.54m (14'2" x 11'7") | With under eaves storage, radiator and double glazed window to the side aspect. |
![]() ![]() ![]() ![]() ![]() ![]() | Outside | 0 x 0 | With a small front garden leading to gated access to the side and into the rear garden. The rear garden has a timber decked patio area, lawns, raised vegetable beds, outside water supply and gated access to the parking space and garage ( accessed from Windsor Street ). |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation