£140,000
Oak Place
£140,000
Oak Place
The pin shows the exact address of the property
*** NO ONWARD CHAIN*** IDEAL FIRST TIME BUY*** Your Move Estate Agents are pleased to bring to the market this two bedroom semi detached house situated at the head of a cul de sac in an area of similar property. In brief the accommodation comprises of entrance hall, lounge, dining area and kitchen to the ground floor with cloaks w.c. To the first floor a landing gives access to two bedrooms and a bathroom W/c with a separate shower cubicle. The property benefits from having gas central heating and is double glazed. Externally a driveway proves off road parking and there is a garage/workshop, Viewing is recommended. EPC grade D.
Picture | Room | Measurements |
---|---|---|
First Floor Landing | 0 x 0 | |
![]() ![]() ![]() ![]() | Bedroom 1 | 3.56m x 3.28m (11'8" x 10'9") |
![]() ![]() | Bedroom 2 | 3.53m x 2.57m (11'7" x 8'5") |
![]() ![]() | Bathroom / Shower Room / WC | 0 x 0 |
![]() ![]() ![]() ![]() | External | 0 x 0 |
Front Garden | 0 x 0 | |
Entrance Hall | 0 x 0 | |
![]() ![]() ![]() ![]() | Lounge | 4.57m x 3.48m (15' x 11'5") |
![]() ![]() ![]() ![]() | Dining Area | 3.48m x 2.31m (11'5" x 7'7") |
![]() ![]() | Kitchen Area | 2.97m x 2.21m (9'9" x 7'3") |
Inner Hall | 0 x 0 | |
![]() ![]() | Cloakroom / WC | 0 x 0 |
Stairs To | 0 x 0 | |
![]() ![]() ![]() ![]() | Rear Garden | 0 x 0 |
Drive | 0 x 0 | |
New Feature 2 | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation