£190,000
Orchard Crescent
£190,000
Orchard Crescent
The pin shows the exact address of the property
** VIRTUAL VIEWING AVAILABLE ON THIS PROPERTY ** Family homes as well presented as this don't come to the market very often so don't miss out on this one. Ground floor accommodation comprises of hallway, lounge and spacious kitchen/diner. Upstairs are three good size bedrooms and a family bathroom. Off street parking is available on the driveway and there are gardens to both front and rear. This wont be available for long so book your viewing today!! EPC awaited
Picture | Room | Measurements | Notes |
---|---|---|---|
Hallway | 2.10m x 1.90m (6'11" x 6'3") | A lovely welcome to home! | |
![]() ![]() ![]() ![]() | Lounge | 5.00m x 3.30m (16'5" x 10'10") | A spacious, front facing lounge with focal point of a fire in a surround - ideal for relaxing around. |
![]() ![]() | Kitchen / diner | 5.00m x 3.60m (16'5" x 11'10") | The kitchen is fitted with a good range of high gloss wall and floor units with contrasting dark wood effect worktops. Fitted into the units are a double oven and electric hob. The flooring is ceramic tiling. Double patio style doors lead out from the dining are into the garden. |
![]() ![]() | Landing | 3.20m x 1.90m (10'6" x 6'3") | The landing leads off into the three bedrooms, the bathroom and also gives access to the loft space. |
Bedroom 1 | 4.40m x 3.30m (14'5" x 10'10") | A lovely, spacious double bedroom with a full wall of fitted bedroom furniture. | |
Bedroom 2 | 2.50m x 1.80m (8'2" x 5'11") | A second bedroom with fitted bedroom furniture. This overlooks the rear garden | |
Bedroom 3 | 2.50m x 2.30m (8'2" x 7'7") | A rear facing double bedroom. | |
![]() ![]() | Bathroom | 1.90m x 1.90m (6'3" x 6'3") | A family bathroom with P shaped bath and shower over the bath area. There's also a chrome towel rail and fully tiled walls and floor. |
Exterior | At the front of the house is a garden area with impressive, well established magnolia tree and at the rear is an enclosed, lawn garden. | ||
Parking | Off road park for several cars is available on the driveway |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation