£205,000
Orchard Green
£205,000
Orchard Green
The pin shows the exact address of the property
Ideal Family Home - Corner Plot Gardens - Three Bedrooms - Open Plan Dining Kitchen - Close to Montgomery Canal - The accommodation comprises: Entrance Hall; Bay Fronted Living Room; Dining Kitchen with Built In Oven & Gas Hob; First Floor: Three Bedrooms; Bathroom; Outside: Lawned Front & Side Gardens; Large Corner Plot Garden; Side Driveway. EPC Grade E.
Picture | Room | Measurements | Notes |
---|---|---|---|
Directions | From Oswestry take the Welshpool road, passing through Pant and into Llanymnech, taking the right turn at the crossroads towards Llansantffraid. Continue down for approx. 200m then take the right turn onto Orchard Green then bear left and the property will be found on the right. | ||
Entrance Hall | Part glazed door. | ||
![]() ![]() ![]() ![]() | Living Room | 4.40m x 3.80m (14'5" x 12'6") | With a feature fireplace, wood effect floor, radiator, double glazed bay window. |
![]() ![]() ![]() ![]() | Dining Kitchen | 4.73m x 2.95m (15'6" x 9'8") | An open plan room, fitted in a range of base & wall units, comprising sink unit with mixer tap, built in oven & gas hob with extractor, plumbing for washing machine, radiator, double glazed window & door to rear garden. |
First Floor | Access to loft space, airing cupboard (housing gas fired combination boiler). | ||
![]() ![]() | Bedroom 1 | 3.76m x 2.70m (12'4" x 8'10") | Built in wardrobes, radiator, double glazed window. |
![]() ![]() ![]() ![]() | Bedroom 2 | 3.03m x 2.63m (9'11" x 8'8") | Built in wardrobe, radiator, double glazed window. |
Bedroom 3 | 2.80m x 2.00m (9'2" x 6'7") | Radiator, double glazed window. | |
![]() ![]() | Bathroom | Comprising wc, wash basin, bath with shower unit over, underfloor heating, double glazed window. | |
Outside | |||
![]() ![]() | Front Garden | Laid to lawn with side driveway. | |
![]() ![]() ![]() ![]() | Rear Garden | Being a main feature of the property, the large corner plot rear garden is laid mainly to lawn with 2 x decked areas, patio area and gated side access. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation