£275,000
Osborne Road
£275,000
Osborne Road
The pin shows the exact address of the property
A well maintained semi detached property on this popular estate off Maxwell Drive. There is a entrance hall leading into the kitchen and Lounge/Dining Room. The lounge has bay window to front with feature fireplace and laminated flooring continuing into the dining area with patio door overlooking the garden. The fitted kitchen has a range of wall and base units with fitted hob and space for appliances. To the first floor is a family bathroom comprising a three piece suite. There are double bedrooms and door to bedroom/study with access into a further double bedroom with ensuite shower room. The property has a blocked paved with covered area leading to the garage. The rear is enclosed, laid to lawn with flowerbeds and enjoys a sunny seating area. The garage has power, light and personal door
Picture | Room | Measurements |
---|---|---|
Entrance Hall | ||
![]() ![]() ![]() ![]() | Lounge / Dining Room | 6.63m x 3.45m (21'9" x 11'4") |
![]() ![]() ![]() ![]() | Kitchen | 2.95m x 2.57m (9'8" x 8'5") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.76m x 3.05m (12'4" x 10'0") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.30m x 3.02m (10'10" x 9'11") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom / Study | 2.90m x 2.34m (9'6" x 7'8") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 5.13m x 2.24m (16'10" x 7'4") |
En-Suite Shower Room | ||
Carport | ||
![]() ![]() | Rear Garden | |
Garage | 7.16m x 2.84m (23'6" x 9'4") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation