£145,000
Oxford Road
£145,000
Oxford Road
The pin shows the exact address of the property
OFFERED FOR SALE WITH NO CHAIN is this three bedroom semi detached family home. In need of updating and situated on the ever popular location of Oxford Road. The property benefits double glazing and central heating. The accommodation comprises entrance hall, lounge/dining area, kitchen. To the first floor three bedrooms and a family bathroom/wc. Outside:- Front and rear garden, backing onto a allotment. Viewing essential to avoid a later disappointment.
Picture | Room | Measurements |
---|---|---|
![]() ![]() | Entrance Hall | 0 x 0 |
![]() ![]() | Kitchen | 2.53m x 2.41m (8'4" x 7'11") |
![]() ![]() ![]() ![]() ![]() ![]() | Lounge / Dining Room | 6.86m x 3.99m (22'6" x 13'1") |
First Floor Landing | 0 x 0 | |
![]() ![]() | Bedroom 1 | 3.54m x 3.49m (11'7" x 11'5") |
![]() ![]() | Bedroom 2 | 3.20m x 3.07m (10'6" x 10'1") |
![]() ![]() | Bathroom / WC | 2.56m x 1.66m (8'5" x 5'5") |
![]() ![]() | Bedroom 3 | 2.59m x 2.42m (8'6" x 7'11") |
Outside | 0 x 0 | |
![]() ![]() | Front Garden | 0 x 0 |
![]() ![]() | Rear Garden | 0 x 0 |
Outside Wc | 0 x 0 | |
![]() ![]() | Storage Shed And Utility Room | 0 x 0 |
Side Access | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation