£290,000
Park Crescent
£290,000
Park Crescent
The pin shows the exact address of the property
Well Presented Throughout We Are Happy To Offer This Extended 4 Bedroom House With 3 Reception Areas, Fitted Kitchen and Utility Room With Cloaks W/C. EPC Rating C With parking to the front and an enclosed rear garden with timber decked patio, useful garden shed and lawns. In sought after Wollaton its location is convenient for local schools, shops and Wollaton Hall and Deer Park. Entrance Hall - With double glazed front entrance door, radiator and stairs to the first floor. Lounge - 4.91m x 3.27m - With double glazed window to the front aspect and radiator. Dining Room area - 4.59m x 3.32m With window to the front aspect and radiator. Playroom area - 3.15m x 2.39m With double glazed sliding patio door to the garden and radiator. Fitted Kitchen - 3.15m x 2.96m - Having a range of high gloss wall and base units with work surfaces over, inset stainless steel sink unit, space for a cooker, space and plumbing for a washing machine, space for a fridge/freezer and window to the rear aspect. Utility Room - 3.06m max x 1.98m max - With a range of wall and base units with work surfaces over, inset stainless steel sink unit and inset storage area. Cloakroom w.c - With low flush w.c and wash hand basin. Bedroom - 3.66m x 3.25m With window to the rear aspect, radiator and door to the garden. First Floor Landing - With window to the side aspect, storage cupboards and having access to the roof space. Bedroom - 4.03m x 3.59m - With window to the front aspect, radiator and in built storage area. Bedroom - 3.82m x 2.85m With window to the rear aspect, radiator and storage cupboard housing the boiler. Bedroom - 2.70m x 2.42m With window to the front aspect, radiator and over stairs storage cupboard. Family Bathroom - 1.79m x 1.65m Comprising of panelled bath with electric shower over, vanity wash hand basin, low flush w.c, heated towel rail and window to the rear aspect. Front Garden/Drive - With lawn and parking. Rear Garden - Enclosed rear garden with lawns, timber decked patio area, garden shed with seating area to one side.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | With double glazed front entrance door, radiator and stairs to the first floor. | ||
![]() ![]() | Lounge | 4.91m x 3.27m (16'1" x 10'9") | With double glazed window to the front aspect and radiator. |
![]() ![]() | Dining Room | 4.59m x 3.32m (15'1" x 10'11") | With window to the front aspect and radiator. |
![]() ![]() | Playroom | 3.15m x 2.39m (10'4" x 7'10") | With double glazed sliding patio door to the garden and radiator. |
![]() ![]() | Kitchen | 3.15m x 2.96m (10'4" x 9'9") | Having a range of high gloss wall and base units with work surfaces over, inset stainless steel sink unit, space for a cooker, space and plumbing for a washing machine, space for a fridge/freezer and window to the rear aspect. |
Utility Room | 3.06m max x 1.98m max | With a range of wall and base units with work surfaces over, inset stainless steel sink unit and inset storage area. | |
Cloakroom WC | With low flush w.c and wash hand basin. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.66m x 3.25m (12'0" x 10'8") | With window to the rear aspect, radiator and door to the garden. |
First Floor Landing | With window to the side aspect, storage cupboards and having access to the roof space. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 4.03m x 3.59m (13'3" x 11'9") | With window to the front aspect, radiator and in built storage area. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.82m x 2.85m (12'6" x 9'4") | With window to the rear aspect, radiator and storage cupboard housing the boiler. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.70m x 2.42m (8'10" x 7'11") | With window to the front aspect, radiator and over stairs storage cupboard. |
Family Bathroom | 1.79m x 1.65m (5'10" x 5'5") | Comprising of panelled bath with electric shower over, vanity wash hand basin, low flush w.c, heated towel rail and window to the rear aspect. | |
Front Garden / Drive | With lawn and parking. | ||
Rear Garden | Enclosed rear garden with lawns, timber decked patio area, garden shed with seating area to one side. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation