Pond Lane
Pond Lane
The pin shows the exact address of the property
FREEHOLD. EPC RATED C. This is a well-presented family home in the All Saints area and walking distance to te city centre. The accommodation comprises an entrance hallway, two separate reception rooms, a kitchen, a WC and a utility room, with three bedrooms and a bathroom / WC to the first floor. Externally, there is off road parking and a beautifully-presented rear garden. This is an ideal home for buyers looking for a spacious property in a convenient location close to the facilities of Wolverhampton. The property has been well-maintained but does offer scope for further improvement and possibly extension, subject to necessary permissions. All the bedrooms are of a decent size and there is a choice of reception rooms. Early viewing is essential to avoid disappointment.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Porch | With part glazed entrance door. | ||
Entrance Hall | Unmeasured | With timber entrance door, stairs to first floor, and door to lounge. | |
Lounge | 3.96m x 3.96m (13' x 13') | With double-glazed window to front, feature fire and surround, and twin, part-glazed doors to dining/ sitting room. | |
Dining / Sitting Room | 3.96m x 2.60m (13' x 8'6") | With twin double-glazed patio doors to garden and door to kitchen. | |
Kitchen | 4.93m x 1.70m (16'2" x 5'7") | With two double-glazed windows to rear,a range of matching wall and base units, space for a gas/ electric cooker, plumbing for washing machine, tiled splashbacks, tiled flooring, inset ceiling spots, and access to WC and utility room. | |
WC | 1.68m x 0.74m (5'6" x 2'5") | With low level WC and washbasin. | |
Utility Room | 1.96m x 0.90m (6'5" x 2'11") | With door to front. | |
![]() ![]() | Bedroom 1 | 2.95m x 2.90m (9'8" x 9'6") | With double-glazed window to front. |
![]() ![]() | Bedroom 2 | 3.50m x 2.36m (11'6" x 7'9") | With double-glazed window to rear, including cupboard. |
![]() ![]() | Bedroom 3 | 2.51m x 2.29m (8'3" x 7'6") | With double-glazed window to rear. |
Bathroom / WC | 1.70m x 1.52m (5'7" x 5') | With obscured double-glazed window to front, three-piece bath suite, and tiling to walls. | |
Outside | The property has a generous frontage with ornamental railings and wall, and a driveway providing off-road parking. To the rear is a large and exceptionally well cared-for rear garden, with two patios, lawns, and beautifully planted borders, all with fenced boundaries. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation