£210,000
Sandfield Road
£210,000
Sandfield Road
The pin shows the exact address of the property
Early Viewings are required to fully comprehend just what's on offer with this previously extended 3 Bedroomed Semi-Detached family Home to be sold with No Upward Chain. Excellent Transport Links to the M1 J27 & the A611 ( Derby Road) EPC Rating Grade D
Room | Measurements | Notes |
---|---|---|
Entrance Hall | Having a upvc double glazed door to the front elevation & stairs off to the first floor accommodation. | |
Lounge 1 | 4.32m x 3.56m (14'2" x 11'8") | Having a upvc double glazed bay window to the front elevation & a fireplace with inset gas fire. |
Breakfast Kitchen | 5.36m x 2.54m (17'7" x 8'4") | Having a range of wall & base units & spaces for appliances,electric cooker point, a upvc double glazed door to the side elevation & a upvc double glazed window to the rear elevation, there is a walk in pantry with a wall mounted Gas Boiler & double doors leading into the Second Lounge |
Lounge 2 | 4.98m x 4.22m (16'4" x 13'10") | This is a wonderful sized room with upvc double glazed French doors overlooking the rear garden & a upvc double glazed window to the side elevation. |
First Floor Landing | Having a upvc double glazed window to the side elevation & the loft hatch giving access to the available roof space. | |
Bedroom 1 | 3.66m x 3.05m (12'0" x 10'0") | A good sized double room with a upvc double glazed window to the front elevation & wall to wall fitted wardrobes consisting of 7 doors of hanging space along with a built in matching dressing table . |
Bedroom 2 | 3.28m x 2.57m (10'9" x 8'5") | Another good sized room with a upvc double glazed window to the rear elevation & fitted wardrobes consisting of 5 doors of hanging space. |
Bedroom 3 | 2.06m x 1.96m (6'9" x 6'5") | Having a upvc double glazed window to the front elevation. |
Bathroom | 1.93m x 1.65m (6'4" x 5'5") | Having a three piece suite comprising of a panelled bath, low flush W/C, wash hand basin, tiled walls & a upvc double glazed window to the rear elevation. |
Rear Garden | To the rear of the property is a well established garden preminately laid to lawn with lots of greenery & shrubbery, there is a pond & gated access to the Driveway. | |
Garage | 4.98m x 2.60m (16'4" x 8'6") | A brick built garage with up & over door power & light with an opening to the rear & workshop. |
Workshop | 1.98m x 1.83m (6'6" x 6'0") | With a door to the side elevation. |
Local Authority | Ashfield District Council | |
Frontage | To the front of the property is a garden laid to lawn & a driveway to the side running the length of the property & an outside tap. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation