£180,000
Sidlaw Grove
£180,000
Sidlaw Grove
The pin shows the exact address of the property
***ATTENTION FIRST TIME BUYERS*** A fantastic opportunity to get onto the property ladder with this spacious and well presented three bedroom semi-detached which is located in a highly sought after location off Brant Road close to a wealth of amenities. NO ONWARD CHAIN. Lincoln City Council-Band B.
Picture | Room | Measurements | Notes |
---|---|---|---|
Hall | uPVC front entrance door, stairs rising to first floor, under stairs storage cupboard, radiator. | ||
![]() ![]() | Lounge | 4.50m x 3.20m (14'9" x 10'6") | Double glazed bay window to front aspect, gas fire with feature surround. |
![]() ![]() | Kitchen-Diner | 4.95m x 2.42m (16'3" x 7'11") | Being fitted with a range of eye level wall and base units and contrasting roll edge/oak work surfaces, inset Belfast sink unit with mixer taps over, oven with 4 ring electric hob with stainless steel extractor hood over, uPVC double doors to rear aspect, uPVC side door, double glazed window to rear aspect, integrated fridge freezer and washing machine, radiator. |
![]() ![]() | Bathroom | 2.00m x 2.00m (6'7" x 6'7") | Three piece fully tiled suite comprising of panelled bath with shower fitted over, low level WC, pedestal wash hand basin, double glazed frosted window to side aspect, radiator. |
Landing | Double glazed window to side aspect, loft access. | ||
![]() ![]() | Bedroom 1 | 4.00m x 3.35m (13'1" x 11') | Double glazed window to front aspect, radiator, fitted storage cupboard. |
![]() ![]() | Bedroom 2 | 3.30m x 2.60m (10'10" x 8'6") | Double glazed window to rear aspect, radiator, cupboard housing immersion tank. |
![]() ![]() | Bedroom 3 | 2.45m x 2.38m (8'0" x 7'10") | Double glazed window to rear aspect, radiator. |
Outside Front | There is a garden to the front which is mainly laid to lawn. There is also a large block paved driveway. | ||
Outside Rear | There is a very generous size rear garden which is mainly laid to lawn with various plants and shrubs laid all of which is enclosed by fencing. | ||
Tenure | Freehold. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation