£220,000
Stamford Road
£220,000
Stamford Road
The pin shows the exact address of the property
*** THREE BEDROOM *** SEMI DETACHED *** NO VENDOR CHAIN *** POPULAR RESIDENTIAL AREA*** CLOSE TO LOCAL AMENITIES *** WELL PRESENTED THROUGHOUT LOFT SPACE *** SPACIOUS GARDENS ***
Picture | Room | Measurements |
---|---|---|
Entrance Hall | 14.10m x 5.10m (46'3" x 16'9") | |
![]() ![]() | Lounge | 12.50m x 12.40m (41'0" x 40'8") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kitchen / Dining Area | 18.80m x 11.40m (61'8" x 37'5") |
![]() ![]() | W,C | 02.50 x0 4.80 |
First Floor Landing | 7.60m x 5.90m (24'11" x 19'4") | |
![]() ![]() | Master Bedroom | 12.80 X10.40 |
![]() ![]() | Second Bedroom | 11.10m x 10.60m (36'5" x 34'9") |
![]() ![]() | Third Bedroom | 8.11m x 8.00m (26'7" x 26'3") |
![]() ![]() | Shower Room | 6.11m x 5.70m (20'1" x 18'8") |
![]() ![]() | Loft | 12.20m x 11.90m (40'0" x 39'1") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation