£234,950
Stapleford Road
£234,950
Stapleford Road
The pin shows the exact address of the property
Cottage Style 2 bedroom semi detached house with double garage and ample parking to the front with 3 reception areas and utility porch. It comes onto the market with the benefit of no upward chain, has a gas central heating system and double glazing. The accommodation offers: Entrance Hall, lounge, breakfast kitchen, dining area, conservatory and utility porch. To the first floor there is a bathroom and 2 bedrooms with a study off bedroom 1. Outside there are low maintenance front and rear gardens, large drive way and double garage. The property would ideally suit both first time buyers and young families alike as the property is situated within close proximity of excellent nearby schooling. There is also easy access to a range of national and independent retailers within the nearby towns of Stapleford, Wollaton, Beeston and Ilkeston. For commuters, there is a also good road networks and access to the recently re-opened Ilkeston Train Station, A52 for Nottingham and Derby and the Junction 25 of the M1 Motorway. EPC D.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | 0 x 0 | With hard wood entrance door, stripped floor and double glazed window to the side aspect, stairs to the first floor and door to the lounge. | |
![]() ![]() | Lounge | 4.06m x 3.64m (13'4" x 11'11") | With double glazed bay window to the front aspect, feature fireplace with electric fire, stripped wood floor, radiator and coving to the ceiling. |
![]() ![]() ![]() ![]() | Kitchen / Breakfast Room | 4.65m x 3.18m (15'3" x 10'5") | With a range of matching wall and base units with rolled edge work surfaces, one and a half bowl stainless steel sink unit, integral oven, hob and extractor hood above, space for a fridge, freezer and dishwasher, double glazed window to the side aspect, coving to the ceiling and radiator. |
![]() ![]() ![]() ![]() | Dining Area | 3.09m x 2.31m (10'2" x 7'7") | With double glazed doors into the conservatory, double glazed door and window to the side and coving to the ceiling. |
![]() ![]() | Conservatory | 2.99m x 2.98m (9'10" x 9'9") | With double glazed French Doors onto the garden, dwarf brick walls, ceiling light fan, double glazed windows and laminate floor. |
Utility Porch | 4.11m x 1.12m (13'6" x 3'8") | With double glazed windows and door to the side and rear and plumbing for a washing machine | |
Landing | 0 x 0 | With double glazed window to the side aspect, radiator and having access to the roof space . | |
![]() ![]() | Bedroom 1 | 4.06m x 3.64m (13'4" x 11'11") | With double glazed bay window to the front aspect, radiator, coving to the ceiling and stripped wood floor. |
![]() ![]() | Study | 0 x 0 | With double glazed window to the front aspect and stripped wood floor. |
![]() ![]() | Bedroom 2 | 3.19m x 3.06m (10'6" x 10'0") | With a range of fitted wardrobes, coving to the ceiling, stripped wood floor, radiator and double glazed window to the rear aspect. |
Front Garden / Drive | 0 x 0 | Low maintenance front with mature shrubs, block paving provides ample parking facilities and there is gated access to the rear garden. | |
![]() ![]() | Rear Garden | 0 x 0 | Low maintenance rear garden with paving, flower shrub beds and borders and outside water supply. |
Double Garage | 7.04m x 4.93m (23'1" x 16'2") | With up and over doors, power and light, and door to the garden. | |
Plot Plan | 0 x 0 | ||
![]() ![]() | Bathroom | 2.29m x 1.49m (7'6" x 4'11") | Comprising of shower tray with electric shower, vanity wash hand basin, low flush w/c, radiator, double glazed window to the rear and stripped wood floor. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation