£150,000
Sundew Court
£150,000
Sundew Court
The pin shows the exact address of the property
MODERN FAMILY HOME*2 CAR DRIVE AND GARDENS*CLOSE TO TOWN CENTRE*INTEGRAL APPLIANCES*GAS CH AND DG WINDOWS. Built in 2017 and well located on a quiet cul de sac. Ground Floor WC. EPC Rating B.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | ||
Cloaks / WC | ||
Lounge / Dining Room | 4.46m x 3.72m (14'8" x 12'2") | Double Glazed French Doors to rear garden. |
Kitchen | 4.23m x 3.52m (13'11" x 11'7") | Well fitted wall and floor units with integral fitted gas hob, electric oven, and fridge freezer. Store below stairs. |
Landing | ||
Bedroom 1 | 4.52m x 2.95m (14'10" x 9'8") | Fitted wardrobes. |
Bedroom 2 | 3.06m x 2.60m (10'0" x 8'6") | |
Bedroom 3 | 2.04m x 1.87m (6'8" x 6'2") | |
Bathroom | Full suite installed with shower over bath. | |
EXTERNAL | ||
Double Drive | ||
Lawned rear Garden with patio |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation