£170,000
The Park
£170,000
The Park
The pin shows the exact address of the property
This immaculately presented three bedroom family home located in the popular village of Thursby. The property is within walking distance to the primary school and the property comprises a conservatory, living room with multi fuel stove and feature fireplace, kitchen/dining room with a range of modern units, electric oven, electric hob, there are double doors leading onto the rear garden, and utility room with plumbing for a washing machine. To the first floor are two double bedrooms, a single bedroom and the modern family shower room. Outside there is an enclosed rear garden with large shed, and garden and parking to the front. EPC rating D.
Picture | Room | Measurements |
---|---|---|
Ground Floor | ||
![]() ![]() | Conservatory | 2.90m x 2.10m (9'6" x 6'11") |
![]() ![]() ![]() ![]() | Living Room | 5.00m x 3.50m (16'5" x 11'6") |
![]() ![]() | Kitchen / Dining Room | 5.00m x 3.60m (16'5" x 11'10") |
![]() ![]() | Utility Room | 3.00m x 2.40m (9'10" x 7'10") |
First Floor | ||
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.60m x 2.90m (11'10" x 9'6") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.50m x 2.90m (11'6" x 9'6") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.60m x 2.60m (8'6" x 8'6") |
![]() ![]() | Shower Room | 2.30m x 1.80m (7'7" x 5'11") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation