Tyler Avenue
Tyler Avenue
The pin shows the exact address of the property
**FINAL AND BEST OFFERS 15th February 2022 @ 12.00pm An opportunity to purchase a three bedroom semi detached on a great corner plot with a huge amount of potential for the buyer looking for a home to grow into. There is a entrance porch leading into the hallway with under stairs storage with power. The lounge with access into the conservatory which overlooks the garden. The fitted kitchen is modern with light fronted units fitted oven and hob, double glazed window to the front and access to the bathroom. The bathroom has a white four piece suite with separate shower cubicle. To the first floor are three bedrooms and a separate wc. There is off road parking to the front and a side corner garden, the rear is enclosed and low maintenance. Double glazed and gas heated
Picture | Room | Measurements |
---|---|---|
Entrance Porch | 0 x 0 | |
Entrance Hall | 0 x 0 | |
![]() ![]() ![]() ![]() | Kitchen | 0 x 0 |
![]() ![]() ![]() ![]() | Bathroom | 0 x 0 |
![]() ![]() ![]() ![]() | Lounge | 4.60m x 3.71m (15'1" x 12'2") |
![]() ![]() | Conservatory | 6.12m x 2.82m (20'1" x 9'3") |
First Floor | 0 x 0 | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.18m x 2.67m (10'5" x 8'9") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.76m x 2.51m (12'4" x 8'3") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.02m x 2.03m (9'11" x 6'8") |
![]() ![]() | Rear Garden | 0 x 0 |
PREIMIUMLISTING | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation