£130,000
Vernon Road
£130,000
Vernon Road
The pin shows the exact address of the property
Early Viewings are required for this modern Semi-Detached Home situated in a popular residential location, having new windows in 2020 & some upgrading works carried out, a modern fitted kitchen & feature exposed brick fireplace with log burner to the lounge. EPC Rating D
Room | Measurements | Notes |
---|---|---|
Side Entrance Hall | With stairs off to the first floor accommodation & a upvc double glazed door to the side elevation. | |
Dining Room | 4.17m x 3.78m (13'8" x 12'5") | Having a upvc double glazed bay window to the front elevation & a cast iron fireplace with inset electric fire ( not tested) |
Lounge | 3.78m x 3.76m (12'5" x 12'4") | A fabulous room with a chimney breast with exposed brick & Multi-Fuel Log Burner, Laminate flooring, a upvc double glazed window to the rear elevation & a storage cupboard. |
Kitchen | 4.14m x 2.03m (13'7" x 6'8") | Fitted with a modern range of wall & base units with worksurfaces over incorporating a gas hob & electric below oven. A upvc double glazed door & two upvc double glazed windows to the side elevation & access to the utility room. |
First Floor Landing | ||
Bedroom 1 | 3.80m x 3.43m (12'6" x 11'3") | A good sized double room with a upvc double glazed window to the front elevation. |
Bedroom 2 | 3.86m x 2.84m (12'8" x 9'4") | Another good sized double room with a upvc double glazed window to the rear elevation & a storage cupboard. |
Bathroom | 4.17m x 2.06m (13'8" x 6'9") | A FOUR Piece suite comprising of a shower cubical, panelled bath, low flush w/c, a vanity unit with inset winged sink, part tiled walls , two upvc double glazed windows to the side elevation & a concealed gas boiler. |
Rear Garden | To the rear of the property is an enclosed garden with Astro Turf & a paved patio area with a brick built shed along the bottom of the garden. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation