Silverdale Avenue
Silverdale Avenue
The pin shows the exact address of the property
Window to rear. Warm air vent. Texturing and coving to ceiling. Telephone point.
Picture | Room | Measurements |
---|---|---|
Entrance Hall | 1.20m x 1.11m (3'11" x 3'8") | |
![]() ![]() ![]() ![]() | Lounge | 4.48m x 3.46m (14'8" x 11'4") |
![]() ![]() ![]() ![]() | Dining Kitchen | 4.35m x 2.28m (14'3" x 7'6") |
![]() ![]() | Conservatory | 3.79m x 3.61m (12'5" x 11'10") |
Landing | 1.62m x 0.83m (5'4" x 2'9") | |
![]() ![]() | Bedroom 1 | 3.52m x 3.20m (11'7" x 10'6") |
![]() ![]() | Bedroom 2 | 3.20m x 2.63m (10'6" x 8'8") |
![]() ![]() | Bathroom | 2.21m x 1.63m (7'3" x 5'4") |
![]() ![]() | External | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
If something happened to the contents of your rental property, could you afford to replace them?
Get insured