£240,000
Nuncargate Road
£240,000
Nuncargate Road
The pin shows the exact address of the property
Growing Families looking for a solid reliable home in a prime location won't go far wrong with this well presented spacious home in Kirkby Built in 2019, with EXCELLENT Transport links to the M1 & surrounding areas, views over the park to the front & lovely country walks. EPC Rating Grade is B.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | A wide & welcoming entrance hall with a upvc double glazed door to the front elevation, stairs off to the first floor accommodation & a double cupboard with coat hanging & storage. | |
Cloaks WC | Having a low flush W/C, wash hand basin & a upvc double glazed window to the side elevation. | |
Lounge | 5.56m x 3.70m (18'3" x 12'2") | A fabulous sized lounge with a upvc double glazed window to the front elevation & plenty of space for furniture. |
Kitchen Day Room | 5.87m x 5.23m (19'3" x 17'2") | Having a modern range of wall & base units with Quartz worktops, an induction ceramic hob with electric below oven & extractor hood over, integrated dishwasher & space for appliances, the breakfast bar has a quartz surface, plinth lighting, a wall mounted gas boiler, upvc double glazed window & French doors overlooking the rear garden, there is plenty of space should you wish to have a table & chairs along with further seating. |
First Floor Landing | With a upvc double glazed window to the side elevation, access to the loft space which is part bordered & has a drop down ladder. There is a storage cupboard with plumbing for a washing machine & dryer space above making washing so much easier all on one level. | |
Bedroom 1 | 3.89m x 3.73m (12'9" x 12'3") | A good sized double room with lovely views via the upvc double glazed window to the front elevation & a double built in wardrobe. |
En-Suite | 1.88m x 1.73m (6'2" x 5'8") | Comprising of a corner shower, low flush W/C, a vanity unit with inset sink & below storage, part tiled walls, tiled flooring & a upvc double glazed window to the front elevation. |
Bedroom 2 | 3.70m x 2.64m (12'2" x 8'8") | Another good sized double room with a upvc double glazed window to the rear elevation & a double fitted wardrobe. |
Bedroom 3 | 4.11m x 2.90m (13'6" x 9'6") | A third DOUBLE room with a upvc double glazed window to the rear elevation. |
Family Bathroom | 2.64m x 2.36m (8'8" x 7'9") | Having a FOUR Piece Suite comprising of a panelled bath, separate shower cubical, low flush W/C, vanity unit with inset sink & storage, part tiled walls, tiled floor & a upvc double glazed window to the front elevation. |
Rear Garden | The rear garden has Astro turf with a paved patio area & feature decked area with solid sleepers making a very sturdy area to sit & enjoy the sunshine, there is a garden shed, external power & water supply & gated access to the front. | |
Driveway | To the front of the property is a driveway providing ample off road parking. | |
Local Authority | Ashfield District CouncilCouncil Tax Band B | |
Local Authority | Ashfield District Council |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation