£159,995
Bolton Road
£159,995
Bolton Road
The pin shows the exact address of the property
A FANTASTIC PERIOD HOME BOASTING A HOST OF ORIGINAL FEATURES AS WELL AS EXTENSIVE OUTSIDE SPACE AND WORKSHOPS With three Bedrooms; Two Reception Rooms; Fitted Kitchen; Bathroom and Three Bedrooms. Gardens to the front, side and rear. Benefits include Gas Central Heating and Double Glazing **VIEW NOW** EPC Grade E.
Room | Measurements | Notes |
---|---|---|
Hallway | 0 x 0 | |
Lounge | 4.19m x 3.40m (13'9" x 11'2") | Double glazed bay window to the front aspect, radiator, feature fireplace, TV point, carpeted and coved ceiling. |
Dining Room | 4.60m x 4.34m (15'1" x 14'3") | Double glazed window to the rear aspect, radiator, stunning feature fireplace, TV point, carpeted and coved ceiling. |
Kitchen | 3.10m x 2.36m (10'2" x 7'9") | Fitted pine kitchen with a range of wall and base units, complimentary work surfaces incorporating a stainless steel sink and drainer with mixer tap and tiled splash backs. Space for washer, wall mounted boiler, ceiling lighting, double glazed window to the rear aspect, and external door to the rear garden. |
Landing | 0 x 0 | |
Bedroom 1 | 4.57m x 3.48m (15' x 11'5") | Double glazed window to the front aspect, coved ceiling, and radiator. |
Bedroom 2 | 3.43m x 2.36m (11'3" x 7'9") | Double glazed window to the rear aspect, coved ceiling, and radiator. |
Bedroom 3 | 3.43m x 2.06m (11'3" x 6'9") | Double glazed window to the rear aspect, coved ceiling, and radiator. |
Bathroom | 0 x 0 | Three suite comprising bath with electric shower over and splash backs, pedestal wash hand basin, traditional low level W.C. |
Outside | 0 x 0 | Front side and rear gardens, extensive outdoor space, workshop and parking for several cars |
Thinking Of Selling Or Letting? | 0 x 0 | If you are thinking of selling or letting a property and want to understand today's market and value of your property do not hesitate to contact us for a free, no obligation review on 01254 701122. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation