£300,000
Field Lane
£300,000
Field Lane
The pin shows the exact address of the property
A fine example of a modern style detached family residence. This property has a handsome look from the front as well as being well presented internally. The accommodation affords: a welcoming entrance hallway, dining room, modern fitted kitchen, lounge with log burner, ground floor bedroom and a family shower room. The first floor landing gives access to two double bedrooms and an en-suite shower room. Outside there is a driveway to the front providing ample parking with gated access to the rear garden. The garden has raised vegetable beds and various garden shrubbery with fence boundaries and views over fields. EPC rating D.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | 3.84m x 0.86m (12'7" x 2'10") | Spacious hallway with stairs off to the first floor. | |
Pantry | Spacious traditional pantry. | ||
![]() ![]() | Dining Room | 4.14m x 3.35m (13'7" x 11') | The dining room is spacious with a feature bay window and wood style flooring. |
![]() ![]() | Kitchen | 4.32m x 2.80m (14'2" x 9'2") | The kitchen has been refitted a few years ago with a range of white wall and base units with wood style work surfaces. There is an integrated hob and oven and space for further appliances. |
![]() ![]() | Lounge | 5.20m x 3.28m (17'1" x 10'9") | Light and airy with a recently fitted log burner making those winter evenings feel cosy and warm. |
Store | There is a useful store situated off the lounge. | ||
![]() ![]() | Conservatory | 3.53m x 2.67m (11'7" x 8'9") | The conservatory again, is newly erected with Cosmic tiled roof, skylights and UPVC double glazing. |
Ground Floor Bedroom | 4.01m x 3.28m (13'2" x 10'9") | Feature bay window. | |
Family Shower Room | Double shower enclosure, vanity unit incorporating a wash basin and a low flush wc. | ||
On the first floor | |||
![]() ![]() ![]() ![]() | Bedroom | 4.04m x 3.53m (13'3" x 11'7") | Comes with fitted wardrobes and access to an en-suite shower room. |
En-Suite Shower Room | 2.36m x 2.29m (7'9" x 7'6") | Corner shower enclosure, wash basin and low flush wc. | |
![]() ![]() ![]() ![]() | Bedroom | 4.01m x 2.90m (13'2" x 9'6") | With skylight window to the front elevation. |
Outside | There is a driveway to the front recently done with block paving and tarmac providing ample space for parking. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Garden | The garden has a timber shed, raised vegetable beds, with trees and shrubs. There are fence boundaries with open views to the rear. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation